Welcome to my web site dedicated to research of the family of Micajah Hill. (It's amazing how many Micajah Hills there were in the South prior to the twentieth century. This site is about only one family.)
To add information, suggest corrections, or ask questions, post a message on the Micajah Hill Forum. Or, if you prefer, you can send me an e-mail. Unless you state otherwise, I'll assume it's okay if I quote directly from your e-mail (and attribute the quote to you).
Below is a chart showing three generations of persons believed to descend from Micajah Hill and Dorcas [surname unknown]. This information comes from other researchers and from census pages. Unfortunately, I didn't document where each part of this chart came from, so use this as a starting point for further research. Please let me know if you have corrections.
I set up separate pages for John Sr., Micajah Sr., Micajah Jr., and John Jr.. I also posted census and land grant extracts (see navigation links to the left). In the census extracts, I colored the children of Micajah and Dorcas blue to make them easier to spot.
John HILL & [get wife's name]
| Micajah HILL (~1760s - ) & Dorcas (~1780s - 1850)
| | Lucinda HILL (~1804 - bet. 1850 and 1860) & John WAGONER (~1800 - )
| | | Micajah WAGONER (~1827 - )
| | | (maybe George) Washington WAGONER (~1830 - )
| | | William WAGONER (~1832 - )
| | | Elijah WAGONER (~1835 - )
| | | Margaret WAGONER (~1838 - )
| | | Mary WAGONER (~1840 - )
| | | Martha WAGONER (~1842 - )
| | | James R.P. WAGONER (~1844 - )
| | | Peter WAGONER (~1848 - )
| | Cynthia "Cintha" HILL (~1804 - ) & William JONES
| | | Harriet JONES (~1825 - )
| | | Emiline JONES (~1827 - )
| | | Taluska Mayhew JONES (~1829 - )
| | | Matilda Ann Narcissa Jane JONES (~1831 - )
| | | Dovey JONES (~1833 - ) & ? MORRIS
| | | | Arabella MORRIS (~1861 - )
| | | Mary Elizabeth JONES (~1836 - )
| | | Lucinda America JONES (~1842 - )
| | | [Ara?] Virginia JONES (~1842 - )
| | | William Houston Taylor JONES (1845 - )
| | Dicy HILL (~1809 - ) & James WEEKS
| | Nancy HILL (~1809 - ) & Elijah RICH
| | Narcissa HILL (~1811 - ) & Jesse Government JONES (~1806 - )
| | | Mary Jane JONES (1833 - 1901) & Kinchen GAMBLE
| | | | Martha GAMBLE
| | | | Louise Emaline GAMBLE
| | | | Malinda Houston GAMBLE
| | | | Alice Orpha Ann GAMBLE
| | | | James Kinchen GAMBLE
| | | | Andrew Jackson GAMBLE
| | | | William R. GAMBLE
| | | | Charles L. GAMBLE
| | | William Beauregard JONES (1835 - 1915) & Mary McMURRY
| | | | James Coleman JONES & Harriet Elizabeth BRAMBLETT
| | | | Queen Elizabeth JONES
| | | | William Beauregard JONES
| | | | Jesse Lemuel JONES
| | | | Robert Alex JONES
| | | | Fannie L. JONES
| | | | Travis Houston JONES
| | | | Rhoda A. JONES
| | | Cintha JONES (~1834 - ) & Newton FORRESTER
| | | William Andrew Dut JONES (1839 - ) & Anna C. YOUNG
| | | | Nancy A. JONES (~1869 - )
| | | | Josephine JONES (~1871 - )
| | | | Cyntha J. JONES (~1878 - )
| | | | Lula D. JONES (1880 - )
| | | Sarah JONES (1841 - ) & John Wesley GAMBLE
| | | Elizabeth JONES (~1843 - )
| | | Jesse Wesley JONES (~1846 - ~1878) & Elva Ann DOWNING
| | | | Serena Ann JONES (1872 - 1964) & Rufus James CAMP
| | | | Lowe Rendo JONES (1874 - 1941) & Bessie Esther LLOYD
| | | | Charles Wesley JONES (1875 - <1960)
| | | | Rev. Henry Burton Bertie JONES (1877 - 1960)
| | | | Rosettia JONES
| | | Hugh Alexander Gilmore JONES (~1849 - 1936) & Martha Matilda BURNS
| | | Martha H. Louisa JONES (1852 - )
| | | Maro Coleman JONES (1855 - )
| | Micajah HILL (~1813 - ) & Rachel MARTIN (~1814 - )
| | | Mastin HILL (1837 - ~1860) & Anastasha BARRY (1836 - )
| | | | Lettie Ann HILL (~1857 - )
| | | | Columbus Micajah Lum HILL (1859 - 1926) & Mary Jane GODFREY (1858 - 1936)
| | | Elijah HILL (1841 - 1921) & Mary Jane FRENCH (1842 - 1910)
| | | | William John HILL (~1866 - 1887) & Addie Frances SCOTT
| | | | Rebecca Elizabeth HILL* (1867 - 1923) & Jack MURRAY
| | | | Rebecca Elizabeth HILL* (1867 - 1923) & David Henry PETTYCORD
| | | | John Columbus HILL (1870 - 1956) & Selena Jane WHEELER
| | | | Dove Lee Dovie HILL (~1874 - ~1970) & Moses WILLIAMS
| | | | Belle Flora HILL (1880 - )
| | | | Elijah Gordon HILL (1882 - ) & Frona McDANIEL
| | | Mary HILL (1844 - )
| | | Leroy HILL (~1847 - )
| | | Dorcas HILL (~1849 - ) & Bob STEWART
| | | Eunice Rachel Nicey HILL (1851 - 1919) & James Knox Polk KERR (1846 - 1902)
| | | | Rachel Eunice KERR (1872 - )
| | | | Mary Frances KERR (1874 - 1942) & George GRACE (1870 - 1951)
| | | | Clara Ella Mae KERR (1877 - ) & Robert DANIEL
| | | | William Ervin Wheat KERR (1879 - ) & Ada Elizabeth MATTHEWS
| | | | John Wesley KERR (1881 - 1932) & Pearle Lena CAMPBELL (1890 - 1982)
| | | | Edley Leroy KERR (1884 - 1957) & Clara Etta PETTY (1888 - 1977)
| | | | Laura Eunice KERR (1886 - 1929) & William MATTHEWS (1882 - 1947)
| | | | Elsie Almeda KERR (1891 - ) & Frank Ellis DUNCAN (1890 - )
| | | Elizabeth Bett HILL (1853 - ) & ? CLARK
| | | | Jackson? CLARK (~1890 - )
| | | | Lyla M. CLARK (~1892 - ) & Ralph DALTON
| | | William Micajah HILL* (1856 - 1893) & Mary E. SWEARINGIN (~1856 - 1882)
| | | | Walter Adrian HILL (1879 - 1944) & Mary Frances WHEELER (1880 - 1970)
| | | | Isaac Elijah HILL (1881 - 1967) & Ruby Olive WARNER (1886 - 1950)
| | | William Micajah HILL* (1856 - 1893) & Adeline Marvelia Delcena Ann SMITH (1867 - 1942)
| | | | Garrett Leroy HILL (1885 - )
| | | | Willie HILL Almeda (1888 - ) & Tom WILMUTH
| | | | Leta Arizona HILL (1890 - ) & Franklin Leroy COX
| | | | Paul Micajah HILL (1892 - ) & Mary HALL
| | | John S. HILL
| | Dorcas HILL (~1817 - )
| | Margaret HILL (~1818 - ) & Henry A. WATKINS (~1809 - )
| | | Dorcas WATKINS (~1839 - )
| | | William WATKINS (~1840 - )
| | | Elizabeth "Nicey" WATKINS (~1843 - )
| | | Micajah WATKINS (~1845 - )
| | | Mary WATKINS (~1847 - )
| | | Rufus WATKINS (~1851 - )
| | | Martha A. WATKINS (~1853 - )
| | Mary HILL (~1822 - 1856) & Sherrill SMITH ( - 1845)
| | | Alexander SMITH (1840 - )
| | | Nathaniel SMITH (1842 - )
| | | Jonathan J. SMITH (1843 - )
| | | Sherrill SMITH (1845 - )
| | Eunicey (or Euretha) Nicey HILL (~1830 - )
| Dutton HILL ( - ~1815)
| Margaret "Peggy" HILL & Alexander JOYCE
| Unity HILL & David ALEXANDER
| John HILL & Margaret COVINGTON
* Duplicate listing due to multiple marriages