Jasper County, Georgia will and appraisements pages downloaded from familysearch.org: [also transcribed below]
Links to will book and estate records on familysearch.org: [if a page doesn't load at first, try refreshing it]
Pages from Jasper County, Georgia Will Book Volume 10 are transcribed below. (These are the "Will book" pages listed above.) Free person names are in navy blue, slave names are in red, and dates are highlighted. [My comments/notes] are in brackets.
-Michael Hill
You can email me at: [Zephaniah's last name] at hillnetwork.com
State of Georgia }
Jasper County }
I, Zephaniah Harvey Snr. of the state of Georgia and County of Jasper being weak in body but sound in mind and memory and knowing that God hath decreed for man once to die[?] do make and ordain this my last will and testament in the name of God Amen. In manner and form as follows—
Item the first. I do loan unto my beloved wife Nancy Harvey three negros (to wit) Morris a negro man and Pat and Dice negro women. Also all my household and kitchen furniture and stock of hogs and cattle. Also my white horse Gigg and Harness during her natural life. And after her death I do give the above mentioned and named property to my beloved sons and daughters (to wit) Zephaniah Harvey Jnr., James S. Harvey, Lucy Freeman, Elizabeth Westmoreland, Patsy Davis, Penelope Williams, Nancy Heath, Sarah Tomlinson, and Mariah Harvey to be equally divided among them.
Item 2nd. I loan to my beloved wife Nancy Harvey one negro boy named Morris during her natural life and after her death give the said Boy to my beloved son Zephaniah Harvey Junior.
Item 3rd. It is my will that all my property of every description should remain on the premises until the crop is made gathered and sold and then I wish my executors to sell my land to the best advantage and I loan unto my wife Nancy Harvey one half of the proceeds of the sale of my said land to be laid out for land again if she chuses whereever she may think proper to settle and after her death equally to be divided among my children that are named in the first item and the other half of the money arising from the sale of said land together with the proceeds of the crop that may be raised the present year to be appropriated to the payment of my debts and Thomas Harveys Legacy named in the seventh Item.
Item 4th. I give and bequeath unto my beloved daughter Lucy Freeman one negro boy named Austin.
Item 5th. I give and bequeath unto my beloved daughter Mariah Harvey one negro woman named Grace and her male child named Spencer and one sorrel horse bridle and saddle also one bed and furniture.
Item 6th. I give and bequeath unto my two sons (to wit) James S. Harvey and Zephaniah Harvey and my five daughters (to wit) Lucy Freeman, Elizabeth Westmoreland and Patsy Davis, Penelope Williams, and Nancy Heath, and to my three grand daughters (to wit) Rebeccca Tomlinson, Elizabeth Tomlinson, and Nancy Tomlinson the last three to have one share equally divided among them. Eight negroes (to wit) Linda, Reuben, Mary, Willis, Liza, Amy, William, Cylus to be equally divided among my said children named in this 6th Item, and my three grand daughters named to have one share among them. The property mentioned in this Item to be divided after the crop is made raised and sold.
Item 7th. I give and bequeath unto my beloved son Thomas Harvey three hundred dollars to be paid by my executors when they money is collected from the sale of my property which said sum is all that the said Thomas Harvey is to have out of my Estate.
Item 8th. The property that I give unto my three grand daughters named in the 6th Item is given to them instead of their mother Sarah Tomlinson.
Item 9th. I nominate and appoint my son James S. Harvey and my son in law James G. Davis my executors to this my last will and testament.
In testomony whereof I have hereunto set my hand this 1st day of February 1832.
Zephaniah Harvey Snr {seal}
John Folds [his x mark]
William A. Slaughter
Moses Harvey
Georgia }
Jasper County }
Personally appeared before us John Folds and Moses Harvey and after being duly sworn deposeth and said that they saw Zephaniah Harvey Snr sign seal publish and declare the foregoing instrument to be his last will and testament that at said time he was of sound disposing[?] mind and memory and that William A. Slaughter signed the same as a witness in presence of the testatory.
Sworn to and subscribed before us: this Seventeenth day of August 1832
John Folds [his x mark]
Moses Harvey
Edward Price J.J.C
James Whitfield J.J.C.
Recorded Sept 15th 1832
An Inventory and appraisement of the Estate of Zephaniah Harvey deceased taken this 6th day of November in the year 1832.
No 1. | 1 Walnut Folding table appraised to | $10.00 | |
2 | 1 Bedstead, Bead & furniture | 25.00 | |
3 | 1 Cock & Case | 10.00 | |
4 | 1 Desk of Drawers | 12.00 | |
5 | 1 Pair of Looking Glasses | 7.00 | |
6 | 1 Lot of Chairs | 9.00 | |
7 | 1 Set And-Irons 50; 1 Press[?] Glass 50 | 1.00 | |
8 | 2 Tables $4.00; 1 Chest $4.00 | 8.00 | |
9 | 1 Cot 50cts; 1 Bed Stead 50cts | 1.00 | |
10 | 1 Bed & matress $12.00; 1 Half Bushel 50cts | 12.50 | |
11 | 1 Lot of Book 50cts; 1 Bed, Bedstead & furniture $30 | 30.50 | |
12 | 1 Pair Scales & weights $1.50; 2 Hammers pinchers & gemblet[?] 1.25 | 2.75 | |
13 | 1 Lot of Glass ware $1.00; 1 Set Knives & forks $1.00 | 2.00 | |
14 | 1 Set Tea Spoons $5.00; 1 Lot Crockery 3.50 | 8.50 | |
15 | 1 Lot of Jugware $2.25; 1 Flat Iron 50cts | 2.75 | |
16 | 1 Pair Brass candle sticks 50cts | .50 | |
and carried to page 431 | $142.50 | ||
[Page 431] | |||
Amount Brought from page 237 | $142.50 | ||
17 | 1 Lot of Potware $6.50; 1 Lot coopers ware 1.50 | 8.00 | |
18 | 3 Spinning wheels $4.00; 1 cupboard 4.00 | 8.00 | |
19 | 1 Bed $10.00; 1 Loom & 3 Sleighs & apparatus 5.00 | 15.00 | |
20 | 1 Pair wedges $1.00; Frow & hand axe 1.25 | 2.25 | |
21 | Lot of old Irons $2.00; two axes $3.00; Lot old Barrels 1.00 | 6.00 | |
22 | Scythe & cradle $1.00; One Gig & Harness $100.00 | 101.00 | |
23 | 1 Handsaw 25cts; Lot of Plows 2.50; One do weeding Hoes 1.00 | 3.75 | |
24 | 1 Lot mattocks $2.50; One ox Cart 10.00; One Yoke Steers 35.00 | 47.50 | |
25 | 9 Head Stock cattle 4.50 per Head | 40.50 | |
26 | One waggon & Harness | 40.00 | |
27 | Eight Bales Cotton $195.00; Lot Cotton 75.00 | 270.00 | |
28 | 6[?] Stacks Fodder | 22.50 | |
29 | 1 Lot of corn | 100.00 | |
30 | One Sorrel Horse 50.00; 1 Black mare & colt 50.00 | 100.00 | |
31 | One Sorrel Horse 50.00 | 50.00 | |
32 | One negro man Morris | $500.00 | |
33 | One negro woman named Pat | 350.00 | |
34 | One negro woman named Dice & child | 425.00 | |
35 | One negro Boy named Morris | 300.00 | 1575.00 |
36 | One negro woman named Grace & child Spencer | $500.00 | |
37 | One negro woman named Linda | 135.00 | |
38 | One negro woman named Amy | 170.00 | |
39 | One negro man named Reuben | 100.00 | |
40 | One negro Boy named Willis | 300.00 | |
41 | One negro Girl named Elizur | 250.00 | |
42 | One negro Boy named William | 200.00 | |
43 | One negro Boy named Silas | 175.00 | |
44 | One negro Girl named Mary | 125.00 | |
45 | One Lot of Hogs appraised to | 104.00 | 2059.00 |
Griffin Freeman note due 17th Sept 1831 principal | 8.00 | ||
Thos. Harvey, note no 1 due 4th November 1816 principal | 25.00 | ||
Thomas Harvey, note no 2 due 4th November 1816 balance due principal | 20.00 | ||
Thomas Harvey, note no 3 due 4th November 1826 principal | 18.00 | ||
1 Pair of Steelyards | 2.00 | ||
$4662.00 |
We do certify upon oath that as far as was produced to us by the executors the above and foregoing contains a true approaisement of the goods, chattels and credits of the Estate of Zephaniah Harvey deceasd to the best of judgement and understanding.
Wm A Slaughter appraiser
Robert St Daniel
John Folds [his mark "F"]
I do hereby certify that the above appraisers were sworn as appraisers according to Law this 6th Nov. 1832
Philip B Pritchett Jr.
Registered May 11th 1834
Wm B Stokes CCO
The Estate of Zephaniah Harvey dec'd To James Davis Executor Dr.
1832 | December 26 | To Cash | Paid E.C. Harvey | as per Voucher No. | 1 | $10.84 | ½ |
" 29 | Paid WH Crane & Co. | 2 | 44.62 | ½ | |||
" 26 | Paid Rose & Purifry | 3 | 17.78 | ||||
Paid James W Yarbrough | 4 | 3.12 | ½ | ||||
" 26 | Paid Philip Johnston | 5 | 8.00 | ||||
Paid C.W.C. Wright Tax for 1832 | 6 | 5.78 | ¾ | ||||
Novr. 5 | Paid Wm B Stokes | 7 | 5.00 | ||||
" 12 | Paid Thomas Harvey | 8 | 300.00 | ||||
" 5 | Paid Wm B Stokes | 9 | .50 | ||||
395.06 |
Registered May 11th 1834 Wm B Stokes C.C.O. James G. Davis
The Estate of Zephaniah Harvey dec'd To James Davis Exr. Dr.
1833 | Jany 1st | To Cash | paid Nancy Harvey | as per Voucher No. | 1 | $200.00 | |
1834 | Jany 20th | Paid James S Harvey | 2 | 181.67 | |||
" | Feby 4 | Paid A B Williams | 3 | 181.67 | |||
" | Jany 20 | Paid James G. Davis | 4 | 181.67 | |||
1833 | Decr. | Paid Lucy Freeman | 5 | 120.00 | |||
1834 | Jany 20 | Paid Harrison Westmoreland & others | 6 | 310.00 | |||
" | March 3 | Paid Dawson Heath | 7 | 181.62 | ½ | ||
" | Jany 20 | Paid Nancy Harvey | 8 | 200.00 | |||
$1556.63 | ½ |
James G. Davis
Registered May 11th 1834 Wm B Stokes C.C.O.
Carried back to Page 148
brought from page 432
The Estate of Zephaniah Harvey dec'd.
To James G Davis Executor Dr.
1832 | To Paid | Edmund Folus | per Voucher No. | 1 | $19.37 | ½ | |
" | " | V[?].G. Slaughter | " | 2 | 4.84 | ½ | |
1834 | " | John Robertson | " | 3 | 18.12 | ½ | |
" | " | John Westmoreland | " | 4 | 37.50 | ||
" | " | Lucy Freeman | " | 5 | 68.00 | ||
" | " | A B Williams | " | 6 | 51.25 | ||
" | " | Baxter B. Davis | " | 7 | 15.06 | ¼ | |
" | " | A.B. Williams | " | 8 | 8.50 | ||
" | " | Wm B Stokes | " | 9 | 3.75 | ||
Examined & Sworn to by me | $226.43 | ¾ |
March 2nd, 1835 James G Davis
Recorded April 16th 1835 Edward Hicks C.C.O.
Carried to Page 125
Recd of James G Davis One of the Executors of Zephaniah Harveys Estate Twenty five Dollars in part of my Legacy or Claim on said Estate now in the hands of James G Davis Executor February 14th 1840
Rebecca A Tomlinson
Recorded February 14th 1840 Richard [?] C.C.O.
April 1st, 1840
An Inventory of the sale of perishable property belonging to the Estate of Zephaniah Harvey Deceased.
$ | C | ||
One lot of Shovel plows | John Westmoreland | 1 | 18¾ |
One lot of Shovel plows | Dawson Heath | 1 | 37½ |
2 Scooters | John Westmoreland | 75 | |
5 weeding hoes | James G. Davis | 1 | 50 |
1 Ax & 2 wedges | John Westmoreland | 1 | 18¾ |
2 Mattocks & 1 gr[?] hoe | James G. Davis | 2 | 06¼ |
1 Ax | John Westmoreland | 1 | 25 |
2 pr hames & 3 traces | C. Hamil | 2 | 00 |
2 [?] saws & 2 Singletrees & chisels | C. Hamil | 1 | 25 |
Singletree harnes & Scooter | Dawson Heath | 1 | 93¾ |
One lot old Irons | C Hamil | 1 | 62½ |
1 Square & Scales 2 Cedar pails | Enoch Jarrell | 68¾ | |
1 pine pail | Thos House | 50 | |
Carried over | 17 | 31¼ | |
[Page 97] | |||
Amount brought forward | 17 | 31¼ | |
1 side saddle | Thos House | 1 | 87½ |
3 pr Cotton Cards[?] & box | James G. Davis | 87½ | |
1 Small Jar & Lard | C Hamil | 2 | 00 |
1 jug & Lard | C Hamil | 2 | 00 |
1 stand & Lard | C Hamil | 2 | 25 |
100# Bacon @ 12½ pr # | C Hamil | 12 | 50 |
100# Bacon @ 12½ | C Hamil | 12 | 50 |
100# Bacon @ 12½ | Thos House | 12 | 50 |
100# Bacon @ 12½ | O. Th. Jinkins | 12 | 50 |
100# Bacon @ 12½ | Thos House | 12 | 50 |
1 2 gal jug | Burton Williams | 31¼ | |
2 Small jugs | Burton Williams | 12½ | |
2 Sm jugs | Thos Beardue | 24 | |
1 Spinning wheel | James G Davis | 75 | |
1 Spinning wheel | Dawson Heath | 87½ | |
1 Lot Books | Y.R. Norris | 25 | |
1 Lot Pot ware | Dawson Heath | 1 | 25 |
1 Lot tallow at 7¼ cts pr # | Thos House | ||
1 Coffee mill & some Iron | Enoch Jarrell | 51 | |
1 pr Steelyards | Dawson Heath | 37½ | |
1 Lot wheat 75cts pr bushel | Thos House | ||
1 Box | Thos House | 25 | |
3 Hamper Baskets | Y Pr Norris | 12½ | |
1 Lot Jin'd Cotton at 4cts pr # | Thos House | ||
2 Pewter Basons | C Hammil | 1 | 00 |
1 Meal Bay[?] | Phineas Kell | 62½ | |
1 Cart Sheet | Phineas Kell | 1 | 68¾ |
1 Painted Chest | Dawson Heath | 4 | 00 |
1 Desk | W Jarrell | 10 | 25 |
1 looking glass | W Jarrell | 2 | 25 |
1 looking glass | W Jarrell | 1 | 56¼ |
½ dozzen silver tea spoons | John Westmoreland | 4 | 75 |
1 Folding table | C Hamil | 1 | 00 |
Carryed to page 171 | 121 | 21 | |
[Page 171] | |||
Brought from page 97 | $121 | 21 | |
1 Small pine table | Nancy Johnson | 62½ | |
1 Curtain Bedstead | James G Davis | 4 | 62½ |
1 Comon pine stead | Jefree Bowls | 1 | 56¼ |
1 Bed Boulster & Counterframe | Jefree Bowls | 15 | 12½ |
1 Bed Boulster & Counterframe | Burton Williams | 14 | 00 |
1 Small Bed | Thos House | 5 | 75 |
1 Large Jar Lard | C Hamil | 4 | 00 |
1 Large Jar Lard | C Hamil | 3 | 00 |
1 tray & Sifter | James G Davis | 12½ | |
1 Lot raw hides | Thos House | 1 | 50 |
1 Bay Filly | C Hamil | 34 | 12½ |
1 Ox Cart | Burton Williams | 15 | 25 |
2 Windsor Chairs | Thos House | 1 | 25 |
2 Split Bot Chirs | Burton Williams | 31¼ | |
1 Door Shutter | C Hamil | 1 | 00 |
1 Stack Fodder at 50cts pr 100 | Thos House | ||
1 Bell Cow & Calf | Dawson Heath | 10 | 50 |
1 Brinded Cow & Claf | Enoch Jarrell | 10 | 31¼ |
1 Black Cow | James G Davis | 8 | 37½ |
1 Black Yearling | Enoch Jarrell | 3 | 37½ |
1 Pided Yearling | Enoch Jarrell | 2 | 06¼ |
1 Young Yoke Oxen | C Hamil | 28 | 50 |
1 Odd Steer Sale in Fayett | W Jarrell | 16 | 31¼ |
1 Cupboard | John Westmoreland | 1 | 50 |
1 Sorrel Horse | Johann Hicks | 20 | 25 |
4 Barrels Corn at $1.81¼ pr Bbl | A.B. Williams | 7 | 25 |
5 Barrels Corn at $1.81¼ | 9 | 06¼ | |
5 Barrels at 2.00 per Bar | Stephen Willson | 10 | 00 |
5 Barrels at 2.00 per Bar | A.B. Williams | 10 | 00 |
5 Barrels at 2.00 per Bar | Stephen Willson | 10 | 00 |
5 Barrels More or less at 2.00 per Bar | |||
37 Head hogs more or less | Stephen Willson | 81 | 00 |
1 Gray mare | A.B. Williams | 40 | 18¾ |
Carryed to page 192 | 492 | 15 | |
[Page 192] | |||
Brought from page 171 | $492 | 15 | |
4 Chairs at 75cts each | Stephen Willson | 3 | 00 |
3 Chairs at 12½ each | 37½ | ||
1 Pot & tub | 25 | ||
1 Oven | Thomas C. Mathews | 1 | 00 |
1 Small Pot | Stephen Willson | 12½ | |
1 Pot | John Westmoreland | 1 | 37½ |
1 Casher | Robert Westmoreland Snr | 12½ | |
1 pr firedogs | 12½ | ||
1 Barrell 12½ 1 Do 12½ 1 Do 6¼ | Stephen Willson | 31¼ | |
1 Pine table | A.B. Williams | 1 | 31¼ |
1 Reel | Stephen Willson | 16¼ | |
7 Barrels & 2 Bushels Corn | Stephen Willson | ||
500# fodder more or less at 50cts pr 100 | Stephen Willson | 2 | 50 |
1 Lot Oats | 1 | 00 | |
Supposed to be 50 or 60 bbls corn at $1.00 pr Bbl | |||
Six Stacks fodder or 3000# at 50cts per 100 | |||
Ox Cart | Nancy Harvey | 5 | 00 |
1 Mare | Nancy Harvey | 20 | 00 |
1 Colt | John Westmoreland | 26 | 00 |
1 Road Waggon & gear | William O Davis | 25 | 20 |
Carryed up | $ 579 | 91¼ | |
[Page 193] | |||
Brought forward | 579 | 91¼ | |
Malinda | Dawson Heath | 102 | 00 |
Amy | Nancy Harvey | 202 | 50 |
Reubin | Dawson Heath | 157 | 00 |
Willis | James Harvey | 355 | 00 |
Lizer | James G Davis | 320 | 00 |
Bill | Lucy Freeman | 204 | 00 |
Green | James G Davis | 200 | 00 |
Mary | Lucy Freeman | 112 | 00 |
Registered March 8th 1841 | $2235 | 41¼ |
CWC Wright C.C.O.
The Estate of Zephaniah Harvey
To James G Davis Executor Dr
1840 | To Cash paid | J F Reeves Store [?] | No 1 | 20.93 | ¾ |
" | Edward Hicks CCO | No 2 | 1.25 | ||
" | Milton Westmoreland CCO | No 3 | 43.56 | ¼ | |
" | Milton Westmoreland CCO | No 4 | 29.65 | ||
" | Thomas Westmoreland CCO | No 5 | 21.75 | ||
$117.15 | |||||
Credit By Cash Recd from sale of Perishable property | 117.15 | ||||
000.00 |
Examined and Sworn to before me
Feby 23rd 1841
CWC Wright CCO
Registered March 8th 1841 CWC Wright C.C.O.